Madison Chain Results, May 2021
Day 1 Results
Place | Name | Attended | Boater | # Fish | Initial Weight | Dead Fish Penalty | Late Penalty | Total Weight | Big Bass | Place points | Fish points | Total |
1 | Jasper, Luke | 1 | 1 | 5 | 13.51 | 0 | 0 | 13.51 | 3.59 | 150 | 28 | 178 |
2 | Ayers, Matt | 1 | 1 | 5 | 13.5 | 0 | 0 | 13.5 | 3.8 | 123 | 28 | 151 |
3 | O’Malley, Jim | 1 | 1 | 5 | 9.92 | 0 | 0 | 9.92 | 3.15 | 106 | 20 | 126 |
4 | Spano, Anthony | 1 | 0 | 4 | 7.29 | 0 | 0 | 7.29 | 0 | 94 | 14 | 108 |
5 | Barthelt, Brian | 1 | 1 | 4 | 7.27 | 0 | 0 | 7.27 | 0 | 92 | 14 | 106 |
6 | Stanczak, Ric | 1 | 1 | 4 | 7.06 | 0 | 0 | 7.06 | 0 | 90 | 14 | 104 |
7 | Adam, Joe | 1 | 1 | 3 | 6.67 | 0 | 0 | 6.67 | 0 | 88 | 14 | 102 |
8 | Adam, Joe Jr | 1 | 0 | 3 | 6.65 | 0 | 0 | 6.65 | 0 | 86 | 14 | 100 |
9 | Jasper, John | 1 | 0 | 2 | 4.78 | 0 | 0 | 4.78 | 0 | 84 | 10 | 94 |
10 | Tone, Corey | 1 | 0 | 3 | 4.36 | 0 | 0 | 4.36 | 0 | 82 | 8 | 90 |
11 | Bohadlo, Bill | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 80 | 4 | 84 |
12 | Utermark, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
Day 2 Results
Place | Name | Attended | Boater | # Fish | Initial Weight | Dead Fish Penalty | Late Penalty | Total Weight | Big Bass | Place points | Fish points | Total |
1 | Spano, Anthony | 1 | 0 | 5 | 10.47 | 0 | 0 | 10.47 | 0 | 150 | 20 | 170 |
2 | Jasper, John | 1 | 0 | 4 | 9.15 | 0 | 0 | 9.15 | 0 | 123 | 18 | 141 |
3 | Jasper, Luke | 1 | 1 | 4 | 8.21 | 0 | 0 | 8.21 | 0 | 106 | 16 | 122 |
4 | O’Malley, Jim | 1 | 1 | 4 | 7.25 | 0 | 0 | 7.25 | 0 | 94 | 14 | 108 |
5 | Ayers, Matt | 1 | 1 | 2 | 7.18 | 0 | 0 | 7.18 | 3.88 | 92 | 14 | 106 |
6 | Stanczak, Ric | 1 | 1 | 2 | 6.83 | 0 | 0 | 6.83 | 0 | 90 | 14 | 104 |
7 | Barthelt, Brian | 1 | 1 | 3 | 6.82 | 0 | 0 | 6.82 | 0 | 88 | 14 | 102 |
8 | Bohadlo, Bill | 1 | 0 | 2 | 4.03 | 0 | 0 | 4.03 | 0 | 86 | 8 | 94 |
9 | Adam, Joe Jr | 1 | 0 | 1 | 3.92 | 0 | 0 | 3.92 | 3.92 | 84 | 8 | 92 |
10 | Tone, Corey | 1 | 0 | 1 | 2.4 | 0 | 0 | 2.4 | 0 | 82 | 4 | 86 |
11 | Adam, Joe | 1 | 1 | 1 | 2.11 | 0 | 0 | 2.11 | 0 | 80 | 4 | 84 |