
| # Fish | Total Lbs | Meetings & Event Points | Tourney Points | Total Points | Mr. Bass Rank | Wins | |
| Barthelt, Brian | 20 | 52.49 | 56 | 838 | 894 | 1 | 3 |
| Adam, Joe | 18 | 43.03 | 40 | 714 | 754 | 2 | 1 |
| Stanczak, Ric | 13 | 27.76 | 48 | 590 | 638 | 3 | 1 |
| Spacil, Frank | 11 | 27.76 | 32 | 444 | 476 | 4 | 1 |
| O’Malley, Jim | 6 | 14.63 | 56 | 377 | 433 | 5 | 0 |
| Bush, Joe | 6 | 14.85 | 16 | 393 | 409 | 6 | 0 |
| Gallo, Barry | 4 | 7.99 | 48 | 337 | 385 | 7 | 0 |
| Jasper, John | 5 | 13.11 | 48 | 299 | 347 | 8 | 1 |
| Utermark, Mike | 5 | 8.81 | 32 | 242 | 274 | 9 | 0 |
| Spano, Anthony | 4 | 7.46 | 32 | 239 | 271 | 10 | 0 |
| Burdick, Blake | 3 | 7.84 | 16 | 236 | 252 | 11 | 0 |
| Barthelt, Joe | 5 | 11.66 | 40 | 200 | 240 | 12 | 0 |
| Towe, Mike | 2 | 4.18 | 16 | 213 | 229 | 13 | 0 |
| Vervlied, Ray | 2 | 4.73 | 8 | 211 | 219 | 14 | 0 |
| Ayers, Matt | 5 | 15.80 | 8 | 207 | 215 | 15 | 1 |
| Valiska, Bob | 3 | 5.74 | 8 | 198 | 206 | 16 | 0 |
| Jasper, Luke | 1 | 2.77 | 16 | 154 | 170 | 17 | 0 |
| Dinovo, Dominic | 5 | 9.79 | 0 | 168 | 168 | 18 | 0 |
| Cecala, Joe | 1 | 2.74 | 16 | 150 | 166 | 19 | 0 |
| Tone, Corey | 4 | 8.35 | 48 | 110 | 158 | 20 | 0 |
| Walden, Greg | 5 | 9.01 | 32 | 124 | 156 | 21 | 0 |
| Smolen, Dave | 3 | 5.08 | 40 | 100 | 140 | 22 | 0 |
| Trevino, Ed | 5 | 10.33 | 0 | 114 | 114 | 23 | 0 |
| Barthelt, Augie | 3 | 7.44 | 8 | 104 | 112 | 24 | 0 |
| Infelise, Dino | 1 | 1.19 | 8 | 78 | 86 | 25 | 0 |
| Bohadlo, Bill | 0 | 0.00 | 48 | 0 | 48 | 26 | 0 |
| Lara, Becker | 0 | 0.00 | 8 | 25 | 33 | 27 | 0 |
| Martens, Ken | 0 | 0.00 | 16 | 0 | 16 | 28 | 0 |
| James, Ed | 0 | 0.00 | 8 | 0 | 8 | 29 | 0 |
| Kudd, Bob | 0 | 0.00 | 0 | 0 | 0 | 30 | 0 |
| Labanowski, Frank | 0 | 0.00 | 0 | 0 | 0 | 30 | 0 |
| Lopez, Ed | 0 | 0.00 | 0 | 0 | 0 | 30 | 0 |
