# Fish | Total Lbs | Meetings & Event Points | Tourney Points | Total Points | Mr. Bass Rank | AOY Weight (top 6) | AOY Rank |
|
Barthelt, Brian | 25 | 56.92 | 64 | 750 | 814 | 1 | 56.92 | 1 |
Stanczak, Ric | 21 | 39.90 | 56 | 702 | 758 | 2 | 39.9 | 3 |
Jasper, Luke | 22 | 53.42 | 16 | 682 | 698 | 3 | 53.42 | 2 |
Lopez, Ed | 15 | 33.92 | 48 | 603 | 651 | 4 | 33.92 | 5 |
Adam, Joe | 14 | 35.36 | 48 | 540 | 588 | 5 | 35.36 | 4 |
Switzer, Paul | 13 | 29.01 | 48 | 461 | 509 | 6 | 29.01 | 6 |
Jasper, John | 12 | 21.03 | 64 | 382 | 446 | 7 | 16.92 | 8 |
Barthelt, Joe | 8 | 21.38 | 72 | 343 | 415 | 8 | 21.38 | 7 |
O’Malley, Jim | 9 | 15.37 | 64 | 350 | 414 | 9 | 15.37 | 9 |
Walden, Greg | 8 | 14.38 | 48 | 294 | 342 | 10 | 14.38 | 11 |
Kud, Bob | 6 | 15.37 | 40 | 208 | 248 | 11 | 15.37 | 10 |
Towe, Mike | 4 | 6.59 | 40 | 186 | 226 | 12 | 6.59 | 12 |
Bush, Joe | 2 | 2.59 | 48 | 119 | 167 | 13 | 2.59 | 15 |
Bowden, Dan | 5 | 1.49 | 24 | 132 | 156 | 14 | 1.49 | 16 |
Westwater, Scot | 1 | 3.61 | 8 | 102 | 110 | 15 | 3.61 | 14 |
Wazack, Tom | 2 | 4.94 | 16 | 94 | 110 | 15 | 4.94 | 13 |
James, Pete | 0 | 0.00 | 32 | 25 | 57 | 17 | 0 | 17 |
Degner, Todd | 0 | 0.00 | 8 | 25 | 33 | 18 | 0 | 17 |
Utermark, Mike | 0 | 0.00 | 32 | 0 | 32 | 19 | 0 | 17 |
James Ed | 0 | 0.00 | 32 | 0 | 32 | 19 | 0 | 17 |
Cecala, Joe | 0 | 0.00 | 24 | 0 | 24 | 21 | 0 | 17 |
Higgerson, Chris | 0 | 0.00 | 24 | 0 | 24 | 21 | 0 | 17 |
Burdick, Blake | 0 | 0.00 | 16 | 0 | 16 | 23 | 0 | 17 |
Browning, Joe | 0 | 0.00 | 16 | 0 | 16 | 23 | 0 | 17 |
available | 0 | 0.00 | 8 | 0 | 8 | 25 | 0 | 17 |
Dinovo, Dominic | 0 | 0.00 | 0 | 0 | 0 | 26 | 0 | 17 |
Labanowski, Frank | 0 | 0.00 | 0 | 0 | 0 | 26 | 0 | 17 |
Smolen, Dave | 0 | 0.00 | 0 | 0 | 0 | 26 | 0 | 17 |
Trevino, Ed | 0 | 0.00 | 0 | 0 | 0 | 26 | 0 | 17 |
2025 Mr. Bass Standingsjbarthelt2025-06-23T11:53:56-05:00