# Fish | Total Lbs | Meetings & Event Points | Tourney Points | Total Points | Mr. Bass Rank | Wins | Top 4 Finishes | Events Fished | Events Fished as Boater | Boat Usage Rank | |
Barthelt, Brian | 44 | 104.64 | 80 | 1649 | 1729 | 1 | 4 | 11 | 12 | 12 | 1 |
Adam, Joe | 39 | 98.48 | 72 | 1502 | 1574 | 2 | 4 | 7 | 13 | 9 | 2 |
Utermark, Mike | 35 | 68.64 | 32 | 1288 | 1320 | 3 | 1 | 8 | 11 | 7 | 4 |
Barthelt, Joe | 36 | 86.67 | 88 | 1163 | 1251 | 4 | 1 | 7 | 9 | 7 | 4 |
Lopez, Ed | 23 | 53.04 | 56 | 1052 | 1108 | 5 | 1 | 4 | 10 | 9 | 2 |
O’Malley, Jim | 21 | 50.46 | 64 | 1023 | 1087 | 6 | 0 | 5 | 12 | 4 | 10 |
Stanczak, Ric | 17 | 38.78 | 56 | 952 | 1008 | 7 | 1 | 4 | 11 | 5 | 8 |
Walden, Greg | 17 | 37.66 | 40 | 695 | 735 | 8 | 1 | 2 | 6 | 5 | 8 |
Towe, Mike | 18 | 38.98 | 56 | 593 | 649 | 9 | 0 | 3 | 6 | 6 | 6 |
Kud, Bob | 16 | 27.57 | 8 | 634 | 642 | 10 | 0 | 3 | 6 | 0 | 16 |
Bowden, Dan | 9 | 17.08 | 40 | 527 | 567 | 11 | 0 | 1 | 6 | 2 | 12 |
Spacil, Frank | 15 | 24.48 | 24 | 488 | 512 | 12 | 1 | 2 | 4 | 4 | 10 |
Jasper, John | 6 | 7.50 | 56 | 424 | 480 | 13 | 0 | 0 | 6 | 0 | 16 |
Jasper, Luke | 8 | 11.79 | 32 | 442 | 474 | 14 | 0 | 2 | 6 | 6 | 6 |
Smolen, Dave | 7 | 14.47 | 40 | 336 | 376 | 15 | 1 | 1 | 3 | 0 | 16 |
Cecala, Joe | 5 | 10.25 | 16 | 293 | 309 | 16 | 0 | 0 | 4 | 0 | 16 |
Bush, Joe | 4 | 7.87 | 32 | 234 | 266 | 17 | 0 | 0 | 4 | 0 | 16 |
Acton, Larry | 1 | 1.27 | 32 | 140 | 172 | 18 | 0 | 0 | 3 | 0 | 16 |
Wazack, Tom | 1 | 4.36 | 24 | 121 | 145 | 19 | 0 | 0 | 2 | 2 | 12 |
Higgerson, Chris | 0 | 0.00 | 24 | 100 | 124 | 20 | 0 | 0 | 4 | 0 | 16 |
Burdick, Blake | 0 | 0.00 | 56 | 50 | 106 | 21 | 0 | 0 | 2 | 0 | 16 |
Trevino, Ed | 4 | 5.62 | 0 | 104 | 104 | 22 | 0 | 0 | 1 | 1 | 14 |
Dinovo, Dominic | 1 | 1.96 | 0 | 103 | 103 | 23 | 0 | 0 | 2 | 0 | 16 |
Shimamoto, Jeremy | 3 | 5.89 | 16 | 62 | 78 | 24 | 0 | 1 | 3 | 0 | 16 |
Rafacz, David | 0 | 0.00 | 48 | 25 | 73 | 25 | 0 | 0 | 1 | 0 | 16 |
Ayers, Matt | 0 | 0.00 | 16 | 25 | 41 | 26 | 0 | 0 | 1 | 1 | 14 |
Labanowski, Frank | 0 | 0.00 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 16 |
2024 Mr. Bass Standingsjbarthelt2024-08-19T05:22:34-05:00