
Updated 12/1
| # Fish | Total Lbs | Meetings & Event Points | Tourney Points | Total Points | Mr. Bass Rank | AOY Rank |
AOY Weight | |
| Barthelt, Brian | 55 | 114.42 | 96 | 1468 | 1564 | 1 | 1 | 82.60 |
| Lopez, Ed | 35 | 72.68 | 88 | 1139 | 1227 | 2 | 5 | 57.75 |
| Adam, Joe | 35 | 75.72 | 72 | 1140 | 1212 | 3 | 3 | 62.11 |
| Stanczak, Ric | 38 | 71.57 | 72 | 1116 | 1188 | 4 | 6 | 52.61 |
| Jasper, Luke | 40 | 94.15 | 16 | 1069 | 1085 | 5 | 2 | 78.85 |
| Barthelt, Joe | 25 | 64.45 | 88 | 902 | 990 | 6 | 4 | 61.36 |
| O’Malley, Jim | 27 | 47.02 | 88 | 869 | 957 | 7 | 9 | 41.67 |
| Switzer, Paul | 28 | 52.93 | 72 | 749 | 821 | 8 | 7 | 49.30 |
| Jasper, John | 27 | 47.68 | 88 | 706 | 794 | 9 | 10 | 40.64 |
| Towe, Mike | 16 | 43.71 | 72 | 594 | 666 | 10 | 8 | 43.71 |
| Bush, Joe | 11 | 29.71 | 56 | 447 | 503 | 11 | 13 | 29.71 |
| Kud, Bob | 14 | 40.56 | 40 | 432 | 472 | 12 | 11 | 40.56 |
| Blackwell, Zoe | 13 | 11.33 | 48 | 387 | 435 | 13 | 16 | 11.33 |
| Walden, Greg | 8 | 14.38 | 72 | 294 | 366 | 14 | 15 | 14.38 |
| Cecala, Joe | 10 | 31.56 | 32 | 300 | 332 | 15 | 12 | 31.56 |
| Utermark, Mike | 11 | 14.98 | 48 | 221 | 269 | 16 | 14 | 14.98 |
| James Ed | 2 | 2.26 | 48 | 144 | 192 | 17 | 20 | 2.26 |
| Bowden, Dan | 1 | 1.49 | 24 | 130 | 154 | 18 | 21 | 1.49 |
| Wazack, Tom | 2 | 4.94 | 16 | 94 | 110 | 21 | 18 | 4.94 |
| Westwater, Scot | 1 | 3.61 | 8 | 102 | 110 | 21 | 19 | 3.61 |
| James, Pete | 0 | 0.00 | 40 | 75 | 115 | 19 | 23 | 0.00 |
| Smolen, Dave | 1 | 1.13 | 24 | 90 | 114 | 20 | 22 | 1.13 |
| Chojnacki, Ben | 10 | 11.13 | 8 | 102 | 110 | 21 | 17 | 11.13 |
| Degner, Todd | 0 | 0.00 | 8 | 25 | 33 | 24 | 23 | 0.00 |
| Higgerson, Chris | 0 | 0.00 | 24 | 0 | 24 | 25 | 23 | 0.00 |
| Burdick, Blake | 0 | 0.00 | 16 | 0 | 16 | 26 | 23 | 0.00 |
| Browning, Joe | 0 | 0.00 | 16 | 0 | 16 | 26 | 23 | 0.00 |
| Dinovo, Dominic | 0 | 0.00 | 0 | 0 | 0 | 28 | 23 | 0.00 |
| Labanowski, Frank | 0 | 0.00 | 0 | 0 | 0 | 28 | 23 | 0.00 |
| Trevino, Ed | 0 | 0.00 | 0 | 0 | 0 | 28 | 23 | 0.00 |
