Door County, July 2025
Day 1, Rowley’s Bay
| Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
| 1 | Cecala, Joe | 5 | 20.62 | 4.31 | 150 | 42 | 192 |
| 2 | Barthelt, Joe | 5 | 18.81 | 4.67 | 123 | 38 | 161 |
| 3 | Bush, Joe | 5 | 17.95 | 5.13 | 106 | 36 | 142 |
| 4 | Barthelt, Brian | 5 | 17.41 | 0.00 | 94 | 34 | 128 |
| 5 | Towe, Mike | 5 | 16.73 | 0.00 | 92 | 34 | 126 |
| 6 | Jasper, Luke | 5 | 16.31 | 4.73 | 90 | 32 | 122 |
| 7 | Lopez, Ed | 5 | 16.25 | 4.74 | 88 | 32 | 120 |
| 8 | Stanczak, Ric | 5 | 13.20 | 0.00 | 86 | 26 | 112 |
| 9 | Kud, Bob | 4 | 13.19 | 5.38 | 84 | 26 | 110 |
| 10 | Switzer, Paul | 4 | 11.57 | 0.00 | 82 | 24 | 106 |
| 11 | O’Malley, Jim | 3 | 8.00 | 0.00 | 80 | 16 | 96 |
| 12 | Jasper, John | 1 | 3.54 | 0.00 | 78 | 8 | 86 |
| 13 | Utermark, Mike | 1 | 3.50 | 0.00 | 76 | 8 | 84 |
| 14 | Adam, Joe | 1 | 2.50 | 0.00 | 74 | 6 | 80 |
| 15 | James Ed | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 15 | James, Pete | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
Day 2, Sister Bay
| Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
| 1 | Towe, Mike | 5 | 18.36 | 4.18 | 150 | 36 | 186 |
| 2 | Adam, Joe | 5 | 18.21 | 0.00 | 123 | 36 | 159 |
| 3 | Barthelt, Brian | 5 | 15.96 | 0.00 | 106 | 32 | 138 |
| 4 | Barthelt, Joe | 5 | 13.37 | 3.44 | 94 | 26 | 120 |
| 5 | Jasper, Luke | 5 | 13.00 | 0.00 | 92 | 26 | 118 |
| 6 | Kud, Bob | 4 | 12.00 | 0.00 | 90 | 24 | 114 |
| 7 | Jasper, John | 4 | 11.79 | 3.48 | 88 | 24 | 112 |
| 8 | Cecala, Joe | 5 | 10.94 | 0.00 | 86 | 22 | 108 |
| 9 | O’Malley, Jim | 3 | 9.67 | 4.00 | 84 | 20 | 104 |
| 10 | Bush, Joe | 3 | 8.40 | 0.00 | 82 | 16 | 98 |
| 11 | Stanczak, Ric | 3 | 8.29 | 0.00 | 80 | 16 | 96 |
| 12 | Lopez, Ed | 1 | 3.44 | 0.00 | 78 | 6 | 84 |
| 13 | Switzer, Paul | 1 | 1.57 | 0.00 | 76 | 4 | 80 |
| 14 | James Ed | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 14 | James, Pete | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 14 | Utermark, Mike | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
