LaCrosse – Mississippi River, April 2025
| Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
| 1 | Jay, Adam | 5 | 15.13 | 5.13 | 150 | 30 | 180 |
| 2 | Barthelt, Brian | 5 | 12.00 | 0.00 | 123 | 24 | 147 |
| 3 | Jasper, Luke | 5 | 11.55 | 4.14 | 106 | 24 | 130 |
| 4 | Lopez, Ed | 5 | 11.04 | 0.00 | 94 | 22 | 116 |
| 5 | Stanczak, Ric | 5 | 6.97 | 0.00 | 92 | 14 | 106 |
| 6 | Jasper, John | 4 | 6.27 | 0.00 | 90 | 12 | 102 |
| 7 | O’Malley, Jim | 3 | 3.38 | 0.00 | 88 | 6 | 94 |
