Lake Jacksonville, April 2025
| Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
| 1 | Lopez, Ed | 3 | 5.13 | 0.00 | 150 | 10 | 160 |
| 2 | Stanczak, Ric | 2 | 4.53 | 3.08 | 123 | 10 | 133 |
| 3 | Switzer, Paul | 2 | 4.26 | 0.00 | 106 | 8 | 114 |
| 4 | Barthelt, Brian | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 4 | Bowden, Dan | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 4 | O’Malley, Jim | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
