
Updated 9/22/26
| # Fish | Total Lbs | Meetings & Event Points | Tourney Points | Total Points | Mr. Bass Rank | AOY Rank |
AOY Weight | |
| Barthelt, Brian | 51 | 106.10 | 88 | 1677 | 1765 | 1 | 2 | 70.15 |
| Adam, Joe | 44 | 100.73 | 40 | 1518 | 1558 | 2 | 1 | 74.12 |
| Lopez, Ed | 40 | 84.08 | 96 | 1320 | 1416 | 3 | 3 | 59.51 |
| Stanczak, Ric | 21 | 42.41 | 56 | 1031 | 1087 | 4 | 6 | 37.45 |
| Blackwell, Zoe | 20 | 39.26 | 88 | 990 | 1078 | 5 | 8 | 33.29 |
| Utermark, Mike | 20 | 44.84 | 8 | 883 | 891 | 6 | 4 | 41.35 |
| Switzer, Paul | 16 | 35.18 | 72 | 670 | 742 | 7 | 7 | 35.13 |
| Barthelt, Joe | 19 | 38.08 | 64 | 673 | 737 | 8 | 5 | 38.08 |
| O’Malley, Jim | 14 | 24.14 | 64 | 638 | 702 | 9 | 10 | 24.14 |
| Kud, Bob | 14 | 28.55 | 32 | 595 | 627 | 10 | 9 | 28.55 |
| Beucher, David | 13 | 23.90 | 40 | 497 | 537 | 11 | 11 | 23.90 |
| Sizemore, Matt | 13 | 23.02 | 8 | 347 | 355 | 12 | 12 | 23.02 |
| Smolen, Dave | 5 | 12.46 | 56 | 274 | 330 | 13 | 13 | 12.46 |
| Browning, Joe | 5 | 10.65 | 8 | 302 | 310 | 14 | 15 | 10.65 |
| Walden, Greg | 5 | 11.01 | 64 | 235 | 299 | 15 | 14 | 11.01 |
| Chojnacki, Ben | 3 | 7.97 | 40 | 226 | 266 | 16 | 20 | 5.97 |
| Towe, Mike | 4 | 6.79 | 24 | 190 | 214 | 17 | 18 | 6.75 |
| Lopez, Nathaniel | 3 | 6.70 | 0 | 194 | 194 | 18 | 19 | 6.70 |
| Phillips, Gage | 5 | 8.99 | 16 | 133 | 149 | 19 | 17 | 8.99 |
| Bush, Joe | 1 | 1.56 | 32 | 96 | 128 | 20 | 22 | 1.56 |
| Wieda, Casey | 5 | 10.11 | 0 | 114 | 114 | 21 | 16 | 10.11 |
| Adam, Joe Jr | 1 | 2.29 | 0 | 96 | 96 | 22 | 21 | 2.29 |
| James Ed | 0 | 0.00 | 40 | 0 | 40 | 23 | 23 | 0.00 |
| James, Pete | 0 | 0.00 | 24 | 0 | 24 | 24 | 23 | 0.00 |
| Cecala, Joe | 0 | 0.00 | 0 | 0 | 0 | 25 | 23 | 0.00 |
| Labanowski, Frank | 0 | 0.00 | 0 | 0 | 0 | 25 | 23 | 0.00 |
| Wazack, Tom | 0 | 0.00 | 0 | 0 | 0 | 25 | 23 | 0.00 |
