
Updated 10/26/26
| # Fish | Total Lbs | Meetings & Event Points | Tourney Points | Total Points | Mr. Bass Rank | AOY Rank |
AOY Weight | |
| Barthelt, Brian | 57 | 118.99 | 88 | 1941 | 2029 | 1 | 2 | 71.56 |
| Adam, Joe | 45 | 102.31 | 40 | 1633 | 1673 | 2 | 1 | 74.12 |
| Lopez, Ed | 43 | 89.94 | 96 | 1480 | 1576 | 3 | 3 | 59.51 |
| Stanczak, Ric | 28 | 54.45 | 56 | 1284 | 1340 | 4 | 4 | 45.88 |
| Blackwell, Zoe | 21 | 40.68 | 88 | 1105 | 1193 | 5 | 8 | 33.29 |
| Utermark, Mike | 25 | 54.66 | 8 | 1147 | 1155 | 6 | 5 | 42.65 |
| Switzer, Paul | 16 | 35.18 | 72 | 720 | 792 | 8 | 7 | 35.13 |
| Barthelt, Joe | 19 | 38.08 | 64 | 673 | 737 | 10 | 6 | 38.08 |
| O’Malley, Jim | 14 | 24.14 | 64 | 688 | 752 | 9 | 10 | 24.14 |
| Kud, Bob | 17 | 33.91 | 32 | 789 | 821 | 7 | 9 | 31.97 |
| Beucher, David | 13 | 23.90 | 40 | 497 | 537 | 11 | 11 | 23.90 |
| Browning, Joe | 7 | 15.28 | 8 | 490 | 498 | 12 | 13 | 15.28 |
| Sizemore, Matt | 13 | 23.02 | 8 | 347 | 355 | 14 | 12 | 23.02 |
| Smolen, Dave | 5 | 12.46 | 56 | 274 | 330 | 15 | 15 | 12.46 |
| Towe, Mike | 6 | 11.31 | 24 | 380 | 404 | 13 | 16 | 11.27 |
| Walden, Greg | 5 | 11.01 | 64 | 235 | 299 | 17 | 17 | 11.01 |
| Chojnacki, Ben | 3 | 7.97 | 40 | 276 | 316 | 16 | 20 | 5.97 |
| Lopez, Nathaniel | 3 | 6.70 | 0 | 194 | 194 | 19 | 19 | 6.70 |
| Phillips, Gage | 5 | 8.99 | 16 | 133 | 149 | 20 | 18 | 8.99 |
| Wieda, Casey | 7 | 14.82 | 0 | 255 | 255 | 18 | 14 | 14.82 |
| Bush, Joe | 1 | 1.56 | 32 | 96 | 128 | 21 | 22 | 1.56 |
| Adam, Joe Jr | 1 | 2.29 | 0 | 96 | 96 | 22 | 21 | 2.29 |
| James Ed | 0 | 0.00 | 40 | 0 | 40 | 23 | 23 | 0.00 |
| James, Pete | 0 | 0.00 | 24 | 0 | 24 | 24 | 23 | 0.00 |
| Cecala, Joe | 0 | 0.00 | 0 | 0 | 0 | 25 | 23 | 0.00 |
| Labanowski, Frank | 0 | 0.00 | 0 | 0 | 0 | 25 | 23 | 0.00 |
| Wazack, Tom | 0 | 0.00 | 0 | 0 | 0 | 25 | 23 | 0.00 |
