
Updated 4/28/26
| # Fish | Total Lbs | Meetings & Event Points | Tourney Points | Total Points | Mr. Bass Rank | AOY Rank |
|
| Adam, Joe | 18 | 36.56 | 32 | 581 | 613 | 1 | 2 |
| Barthelt, Brian | 17 | 37.16 | 56 | 537 | 593 | 2 | 1 |
| Lopez, Ed | 14 | 29.39 | 64 | 418 | 482 | 3 | 3 |
| Barthelt, Joe | 10 | 16.52 | 56 | 322 | 378 | 4 | 5 |
| Blackwell, Zoe | 6 | 10.62 | 56 | 307 | 363 | 5 | 7 |
| Beucher, David | 8 | 17.92 | 16 | 312 | 328 | 6 | 4 |
| Switzer, Paul | 6 | 14.88 | 48 | 268 | 316 | 7 | 6 |
| Utermark, Mike | 6 | 10.44 | 8 | 289 | 297 | 8 | 8 |
| Stanczak, Ric | 2 | 3.61 | 40 | 209 | 249 | 9 | 14 |
| Towe, Mike | 4 | 6.79 | 16 | 190 | 206 | 10 | 12 |
| O’Malley, Jim | 5 | 8.84 | 32 | 149 | 181 | 11 | 11 |
| Walden, Greg | 3 | 5.66 | 48 | 119 | 167 | 12 | 13 |
| Phillips, Gage | 5 | 8.99 | 16 | 133 | 149 | 13 | 9 |
| Chojnacki, Ben | 1 | 1.94 | 24 | 107 | 131 | 14 | 15 |
| Bush, Joe | 1 | 1.56 | 32 | 96 | 128 | 15 | 16 |
| Sizemore, Matt | 5 | 8.90 | 8 | 106 | 114 | 16 | 10 |
| Smolen, Dave | 0 | 0.00 | 40 | 50 | 90 | 17 | 17 |
| Kud, Bob | 0 | 0.00 | 32 | 25 | 57 | 18 | 17 |
| James Ed | 0 | 0.00 | 32 | 0 | 32 | 19 | 17 |
| James, Pete | 0 | 0.00 | 24 | 0 | 24 | 20 | 17 |
| Browning, Joe | 0 | 0.00 | 0 | 0 | 0 | 21 | 17 |
| Cecala, Joe | 0 | 0.00 | 0 | 0 | 0 | 21 | 17 |
| Labanowski, Frank | 0 | 0.00 | 0 | 0 | 0 | 21 | 17 |
| Wazack, Tom | 0 | 0.00 | 0 | 0 | 0 | 21 | 17 |
