
Updated 6/19/26
| # Fish | Total Lbs | Meetings & Event Points |
Tourney Points |
Total Points |
Mr. Bass Rank |
AOY Rank |
|
| Barthelt, Brian | 36 | 79.48 | 72 | 1175 | 1247 | 1 | 1 |
| Adam, Joe | 29 | 62.80 | 32 | 1065 | 1097 | 2 | 2 |
| Stanczak, Ric | 24 | 54.69 | 80 | 833 | 913 | 3 | 3 |
| Lopez, Ed | 15 | 33.33 | 48 | 745 | 793 | 4 | 5 |
| Blackwell, Zoe | 14 | 29.54 | 72 | 681 | 753 | 5 | 7 |
| Barthelt, Joe | 19 | 38.08 | 56 | 673 | 729 | 6 | 4 |
| Switzer, Paul | 13 | 30.38 | 64 | 570 | 634 | 7 | 6 |
| O’Malley, Jim | 12 | 20.49 | 48 | 542 | 590 | 8 | 10 |
| Beucher, David | 10 | 21.06 | 8 | 532 | 540 | 9 | 9 |
| Utermark, Mike | 10 | 20.15 | 32 | 460 | 492 | 10 | 11 |
| Kud, Bob | 8 | 17.92 | 24 | 362 | 386 | 11 | 12 |
| Sizemore, Matt | 13 | 23.02 | 8 | 347 | 355 | 12 | 8 |
| Smolen, Dave | 5 | 12.46 | 40 | 249 | 289 | 13 | 13 |
| Chojnacki, Ben | 3 | 5.97 | 32 | 201 | 233 | 14 | 18 |
| Towe, Mike | 4 | 6.79 | 24 | 190 | 214 | 15 | 15 |
| Walden, Greg | 3 | 6.35 | 8 | 200 | 208 | 16 | 17 |
| James, Pete | 3 | 6.70 | 0 | 194 | 194 | 17 | 16 |
| Lopez, Nathaniel | 3 | 6.70 | 0 | 194 | 194 | 17 | 16 |
| Browning, Joe | 3 | 5.66 | 48 | 119 | 167 | 19 | 19 |
| Phillips, Gage | 5 | 8.99 | 16 | 133 | 149 | 20 | 14 |
| Bush, Joe | 1 | 1.56 | 32 | 96 | 128 | 21 | 21 |
| Adam, Joe Jr | 1 | 2.29 | 0 | 96 | 96 | 22 | 20 |
| James Ed | 0 | 0.00 | 40 | 0 | 40 | 23 | 22 |
| Cecala, Joe | 0 | 0.00 | 24 | 0 | 24 | 24 | 22 |
| Labanowski, Frank | 0 | 0.00 | 0 | 0 | 0 | 25 | 22 |
| Wazack, Tom | 0 | 0.00 | 0 | 0 | 0 | 25 | 22 |
