
Updated 6/19/26
| # Fish | Total Lbs | Meetings & Event Points | Tourney Points | Total Points | Mr. Bass Rank | AOY Rank |
AOY Weight | |
| Barthelt, Brian | 21 | 46.75 | 64 | 663 | 727 | 1 | 1 | 46.75 |
| Adam, Joe | 18 | 36.56 | 32 | 581 | 613 | 2 | 2 | 36.56 |
| Lopez, Ed | 14 | 29.39 | 72 | 418 | 490 | 3 | 3 | 29.39 |
| Blackwell, Zoe | 9 | 18.76 | 64 | 415 | 479 | 4 | 4 | 18.76 |
| Stanczak, Ric | 7 | 14.01 | 40 | 352 | 392 | 5 | 10 | 14.01 |
| Barthelt, Joe | 10 | 16.52 | 56 | 322 | 378 | 6 | 7 | 16.52 |
| Beucher, David | 8 | 17.92 | 16 | 337 | 353 | 7 | 5 | 17.92 |
| Switzer, Paul | 6 | 14.88 | 56 | 268 | 324 | 8 | 9 | 14.83 |
| Utermark, Mike | 6 | 10.44 | 8 | 289 | 297 | 9 | 12 | 10.44 |
| O’Malley, Jim | 9 | 15.34 | 40 | 253 | 293 | 10 | 8 | 15.34 |
| Smolen, Dave | 5 | 12.46 | 40 | 224 | 264 | 11 | 11 | 12.46 |
| Chojnacki, Ben | 3 | 5.97 | 32 | 201 | 233 | 12 | 16 | 5.97 |
| Sizemore, Matt | 10 | 17.22 | 8 | 216 | 224 | 13 | 6 | 17.22 |
| Towe, Mike | 4 | 6.79 | 24 | 190 | 214 | 14 | 14 | 6.75 |
| Walden, Greg | 3 | 5.66 | 48 | 119 | 167 | 15 | 17 | 5.66 |
| Phillips, Gage | 5 | 8.99 | 16 | 133 | 149 | 16 | 13 | 8.99 |
| Kud, Bob | 2 | 3.56 | 32 | 117 | 149 | 16 | 18 | 3.56 |
| Bush, Joe | 1 | 1.56 | 32 | 96 | 128 | 18 | 19 | 1.56 |
| Browning, Joe | 3 | 6.35 | 0 | 100 | 100 | 19 | 15 | 6.35 |
| James Ed | 0 | 0.00 | 40 | 0 | 40 | 20 | 20 | 0.00 |
| James, Pete | 0 | 0.00 | 24 | 0 | 24 | 21 | 20 | 0.00 |
| Cecala, Joe | 0 | 0.00 | 0 | 0 | 0 | 22 | 20 | 0.00 |
| Labanowski, Frank | 0 | 0.00 | 0 | 0 | 0 | 22 | 20 | 0.00 |
| Wazack, Tom | 0 | 0.00 | 0 | 0 | 0 | 22 | 20 | 0.00 |
