
Updated 8/24/26
| # Fish | Total Lbs | Meetings & Event Points | Tourney Points | Total Points | Mr. Bass Rank | AOY Rank |
AOY Weight | Wins | |
| Barthelt, Brian | 46 | 97.65 | 80 | 1511 | 1591 | 1 | 1 | 70.15 | 5 |
| Adam, Joe | 34 | 73.18 | 32 | 1191 | 1223 | 2 | 2 | 62.51 | 3 |
| Lopez, Ed | 30 | 68.12 | 88 | 1076 | 1164 | 3 | 3 | 58.01 | 0 |
| Stanczak, Ric | 17 | 36.86 | 48 | 839 | 887 | 4 | 5 | 36.86 | 1 |
| Blackwell, Zoe | 15 | 33.00 | 80 | 796 | 876 | 5 | 7 | 31.47 | 0 |
| Switzer, Paul | 16 | 35.18 | 72 | 670 | 742 | 6 | 6 | 35.13 | 1 |
| Barthelt, Joe | 19 | 38.08 | 56 | 673 | 729 | 7 | 4 | 38.08 | 0 |
| O’Malley, Jim | 14 | 24.14 | 56 | 638 | 694 | 8 | 10 | 24.14 | 0 |
| Utermark, Mike | 13 | 26.99 | 8 | 636 | 644 | 9 | 9 | 26.99 | 0 |
| Kud, Bob | 14 | 28.55 | 32 | 595 | 627 | 10 | 8 | 28.55 | 0 |
| Beucher, David | 13 | 23.90 | 32 | 497 | 529 | 11 | 11 | 23.90 | 0 |
| Sizemore, Matt | 13 | 23.02 | 8 | 347 | 355 | 12 | 12 | 23.02 | 0 |
| Smolen, Dave | 5 | 12.46 | 48 | 249 | 297 | 13 | 13 | 12.46 | 1 |
| Walden, Greg | 5 | 11.01 | 56 | 235 | 291 | 14 | 14 | 11.01 | 0 |
| Chojnacki, Ben | 3 | 5.97 | 32 | 201 | 233 | 15 | 19 | 5.97 | 0 |
| Towe, Mike | 4 | 6.79 | 24 | 190 | 214 | 16 | 16 | 6.75 | 0 |
| Browning, Joe | 3 | 6.35 | 8 | 200 | 208 | 17 | 18 | 6.35 | 0 |
| Lopez, Nathaniel | 3 | 6.70 | 0 | 194 | 194 | 18 | 17 | 6.70 | 0 |
| Phillips, Gage | 5 | 8.99 | 16 | 133 | 149 | 19 | 15 | 8.99 | 0 |
| Bush, Joe | 1 | 1.56 | 32 | 96 | 128 | 20 | 21 | 1.56 | 0 |
| Adam, Joe Jr | 1 | 2.29 | 0 | 96 | 96 | 21 | 20 | 2.29 | 0 |
| James Ed | 0 | 0.00 | 40 | 0 | 40 | 22 | 22 | 0.00 | 0 |
| James, Pete | 0 | 0.00 | 24 | 0 | 24 | 23 | 22 | 0.00 | 0 |
| Cecala, Joe | 0 | 0.00 | 0 | 0 | 0 | 24 | 22 | 0.00 | 0 |
| Labanowski, Frank | 0 | 0.00 | 0 | 0 | 0 | 24 | 22 | 0.00 | 0 |
| Wazack, Tom | 0 | 0.00 | 0 | 0 | 0 | 24 | 22 | 0.00 | 0 |
