
Updated 4/28/26
| # Fish | Total Lbs | Meetings & Event Points | Tourney Points | Total Points | Mr. Bass Rank | AOY Rank |
AOY Weight | |
| Switzer, Paul | 6 | 14.88 | 40 | 268 | 308 | 1 | 1 | 14.83 |
| Barthelt, Brian | 7 | 14.23 | 48 | 247 | 295 | 2 | 3 | 14.23 |
| Adam, Joe | 8 | 14.49 | 24 | 264 | 288 | 3 | 2 | 14.49 |
| Barthelt, Joe | 8 | 13.51 | 56 | 228 | 284 | 4 | 4 | 13.51 |
| Lopez, Ed | 5 | 10.45 | 56 | 151 | 207 | 5 | 5 | 10.45 |
| Towe, Mike | 4 | 6.79 | 16 | 190 | 206 | 6 | 9 | 6.75 |
| Utermark, Mike | 3 | 4.92 | 8 | 158 | 166 | 7 | 11 | 4.92 |
| Blackwell, Zoe | 2 | 2.99 | 48 | 111 | 159 | 8 | 12 | 2.99 |
| Walden, Greg | 3 | 5.66 | 40 | 119 | 159 | 8 | 10 | 5.66 |
| Phillips, Gage | 5 | 8.99 | 8 | 133 | 141 | 10 | 7 | 8.99 |
| Chojnacki, Ben | 1 | 1.94 | 24 | 107 | 131 | 11 | 13 | 1.94 |
| Bush, Joe | 1 | 1.56 | 32 | 96 | 128 | 12 | 14 | 1.56 |
| Beucher, David | 4 | 9.75 | 8 | 112 | 120 | 13 | 6 | 9.75 |
| Sizemore, Matt | 5 | 8.90 | 0 | 106 | 106 | 14 | 8 | 8.90 |
| Stanczak, Ric | 0 | 0.00 | 40 | 25 | 65 | 15 | 15 | 0.00 |
| Kud, Bob | 0 | 0.00 | 32 | 25 | 57 | 16 | 15 | 0.00 |
| O’Malley, Jim | 0 | 0.00 | 24 | 25 | 49 | 17 | 15 | 0.00 |
| James Ed | 0 | 0.00 | 32 | 0 | 32 | 18 | 15 | 0.00 |
| Smolen, Dave | 0 | 0.00 | 32 | 0 | 32 | 18 | 15 | 0.00 |
| James, Pete | 0 | 0.00 | 24 | 0 | 24 | 20 | 15 | 0.00 |
| Browning, Joe | 0 | 0.00 | 0 | 0 | 0 | 21 | 15 | 0.00 |
| Cecala, Joe | 0 | 0.00 | 0 | 0 | 0 | 21 | 15 | 0.00 |
| Labanowski, Frank | 0 | 0.00 | 0 | 0 | 0 | 21 | 15 | 0.00 |
| Wazack, Tom | 0 | 0.00 | 0 | 0 | 0 | 21 | 15 | 0.00 |
