Cal Sag (Pastrick alternate), August 2025
| Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
| 1 | Barthelt, Brian | 5 | 8.19 | 2.18 | 150 | 16 | 166 |
| 2 | Adam, Joe | 3 | 6.69 | 2.81 | 123 | 14 | 137 |
| 3 | Barthelt, Joe | 4 | 5.88 | 0.00 | 106 | 12 | 118 |
| 4 | Lopez, Ed | 4 | 5.32 | 0.00 | 94 | 10 | 104 |
| 5 | O’Malley, Jim | 2 | 4.00 | 2.88 | 92 | 8 | 100 |
| 6 | James Ed | 2 | 2.26 | 0.00 | 90 | 4 | 94 |
| 7 | Smolen, Dave | 1 | 1.13 | 0.00 | 88 | 2 | 90 |

