2024 Classic – Lake Wisconsin, September 2024

Published On: October 21, 2024

Day 1

 Place Name Attended Boater # Fish Initial Weight Total Weight Big Bass Place points Fish points Total
1 Utermark, Mike 1 1 4 10.95 10.95 4.03 150 22 172
2 O’Malley, Jim 1 1 5 9.84 9.84 2.94 123 20 143
3 Adam, Joe 1 1 4 8.23 8.23 0.00 106 16 122
4 Lopez, Ed 1 1 3 6.22 6.22 2.26 94 12 106
5 Kud, Bob 1 0 3 5.40 5.40 2.05 92 10 102
6 Barthelt, Brian 1 1 2 3.49 3.49 0.00 90 6 96
7 Stanczak, Ric 1 1 1 3.03 3.03 3.03 88 6 94
8 Bowden, Dan 1 0 0 0.00 0.00 0.00 25 0 25

 

Day 2

 Place Name Attended Boater # Fish Initial Weight Total Weight Big Bass Place points Fish points Total
1 Barthelt, Brian 1 1 5 12.97 12.97 3.18 150 26 176
2 O’Malley, Jim 1 1 5 9.53 9.53 0.00 123 20 143
3 Adam, Joe 1 1 3 4.76 4.76 0.00 106 10 116
4 Utermark, Mike 1 1 2 4.14 4.14 0.00 94 8 102
5 Bowden, Dan 1 0 1 1.14 1.14 0.00 92 2 94
6 Kud, Bob 1 0 0 0.00 0.00 0.00 25 0 25
6 Lopez, Ed 1 1 0 0.00 0.00 0.00 25 0 25
6 Stanczak, Ric 1 1 0 0.00 0.00 0.00 25 0 25

 

Overall

 Place Name Attended Boater # Fish Initial Weight Dead Fish Penalty Late Penalty Total Weight Big Bass
1 O’Malley, Jim 1 1 10 19.37 0.00 0.00 19.37 2.94
2 Barthelt, Brian 1 1 7 16.46 0.00 0.00 16.46 3.18
3 Utermark, Mike 1 1 6 15.09 0.00 0.00 15.09 4.03
4 Adam, Joe 1 1 7 12.99 0.00 0.00 12.99 0.00
5 Lopez, Ed 1 1 3 6.22 0.00 0.00 6.22 2.26
6 Stanczak, Ric 1 1 1 3.03 0.00 0.00 3.03 3.03

 

 Place Name Attended Boater # Fish Initial Weight Dead Fish Penalty Late Penalty Total Weight Big Bass
1 Kud, Bob 1 0 3 5.40 0.00 0.00 5.40 2.05
2 Bowden, Dan 1 0 1 1.14 0.00 0.00 1.14 0.00