Sister Bay, July 2018
Saturday
| Place | Name | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
| 1 | Bob Kudd | 5 | 14.09 | 3.42 | 0 | 150 | 28 | 178 |
| 2 | Joe Barthelt | 5 | 13.5 | 0 | 0 | 123 | 28 | 151 |
| 3 | Kevin Newcomer | 5 | 12.77 | 3.86 | 0 | 106 | 26 | 132 |
| 4 | Melvin Hedrick | 5 | 12.29 | 0 | 0 | 94 | 24 | 118 |
| 5 | Paul Switzer | 5 | 11.99 | 0 | 0 | 92 | 24 | 116 |
| 6 | John Jasper | 5 | 11.89 | 4.37 | 0 | 90 | 24 | 114 |
| 7 | Jim Davies | 5 | 11.36 | 0 | 0 | 88 | 22 | 110 |
| 8 | Becker Lara | 5 | 11.11 | 0 | 0 | 86 | 22 | 108 |
| 9 | Brian Barthelt | 5 | 9.96 | 0 | 0 | 84 | 20 | 104 |
| 10 | Barry Gallo | 4 | 9.28 | 0 | 0 | 82 | 18 | 100 |
| 10 | David Labellarte | 5 | 9.28 | 0 | 0 | 82 | 18 | 100 |
| 12 | Mike Towe | 4 | 9.17 | 3.19 | 0 | 78 | 18 | 96 |
| 13 | Mike Utermark | 4 | 7.96 | 0 | 0 | 76 | 16 | 92 |
| 14 | Derek Suszek | 2 | 6.95 | 0 | 0 | 74 | 14 | 88 |
| 15 | Tim McKay | 3 | 6.75 | 0 | 0 | 72 | 14 | 86 |
| 16 | Ken Brown | 3 | 6.11 | 0 | 0 | 70 | 12 | 82 |
| 17 | Ed Lopez | 3 | 5.32 | 0 | 0 | 68 | 10 | 78 |
| 18 | Luke Jasper | 2 | 3.76 | 0 | 0 | 66 | 8 | 74 |
| 19 | Ed Trevino | 1 | 1.82 | 0 | 0 | 64 | 4 | 68 |
Sunday
| Place | Name | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
| 1 | Ed Trevino | 5 | 16.54 | 4.36 | 0 | 150 | 34 | 184 |
| 2 | Mike Utermark | 5 | 13.24 | 0 | 0 | 123 | 26 | 149 |
| 3 | Melvin Hedrick | 5 | 12.11 | 4.26 | 0 | 106 | 24 | 130 |
| 4 | Brian Barthelt | 5 | 11.77 | 0 | 0 | 94 | 24 | 118 |
| 5 | Luke Jasper | 5 | 10.67 | 0 | 0 | 92 | 22 | 114 |
| 6 | Paul Switzer | 5 | 10.45 | 0 | 0 | 90 | 20 | 110 |
| 7 | Joe Barthelt | 5 | 10.29 | 0 | 0 | 88 | 20 | 108 |
| 8 | Jim Davies | 5 | 9.7 | 0 | 0 | 86 | 20 | 106 |
| 9 | John Jasper | 5 | 9.14 | 0 | 0 | 84 | 18 | 102 |
| 10 | Mike Towe | 3 | 8.06 | 0 | 0 | 82 | 16 | 98 |
| 11 | Derek Suszek | 3 | 7.52 | 0 | 0 | 80 | 16 | 96 |
| 12 | Tim McKay | 4 | 7.04 | 0 | 0 | 78 | 14 | 92 |
| 13 | Kevin Newcomer | 4 | 7.02 | 0 | 0 | 76 | 14 | 90 |
| 14 | Ed Lopez | 3 | 6.73 | 0 | 0 | 74 | 14 | 88 |
| 15 | David Labellarte | 3 | 5.59 | 0 | 0 | 72 | 12 | 84 |
| 16 | Becker Lara | 2 | 5.04 | 0 | 0 | 70 | 10 | 80 |
| 17 | Bob Kudd | 2 | 3.48 | 0 | 0 | 68 | 6 | 74 |
| 18 | Barry Gallo | 1 | 2.18 | 0 | 0 | 66 | 4 | 70 |
| 19 | Ken Brown | 1 | 1.86 | 0 | 0 | 64 | 4 | 68 |
