Door County, July 2026
Day 1 – Sister Bay
| Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
| 1 | Barthelt, Brian | 5 | 14.23 | 3.50 | 150 | 28 | 178 |
| 2 | Barthelt, Joe | 5 | 12.69 | 3.71 | 123 | 26 | 149 |
| 3 | Adam, Joe | 5 | 12.13 | 3.02 | 106 | 24 | 130 |
| 4 | Switzer, Paul | 5 | 9.32 | 0.00 | 94 | 18 | 112 |
| 5 | Lopez, Ed | 2 | 7.65 | 4.21 | 92 | 16 | 108 |
| 6 | Stanczak, Ric | 2 | 6.43 | 3.98 | 90 | 12 | 102 |
| 7 | Kud, Bob | 2 | 5.96 | 4.09 | 88 | 12 | 100 |
| 8 | Lopez, Nathaniel | 1 | 1.94 | 0.00 | 86 | 4 | 90 |
| 9 | O’Malley, Jim | 1 | 1.71 | 0.00 | 84 | 4 | 88 |
| 10 | Blackwell, Zoe | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 10 | Browning, Joe | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 10 | Utermark, Mike | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
Day 2 – Rowleys Bay
| Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
| 1 | Adam, Joe | 3 | 9.12 | 4.02 | 150 | 18 | 168 |
| 2 | Lopez, Ed | 4 | 8.93 | 3.34 | 123 | 18 | 141 |
| 3 | Utermark, Mike | 1 | 5.14 | 0.00 | 106 | 10 | 116 |
| 4 | Lopez, Nathaniel | 2 | 4.76 | 0.00 | 94 | 10 | 104 |
| 5 | Switzer, Paul | 1 | 4.71 | 0.00 | 92 | 10 | 102 |
| 6 | Barthelt, Joe | 1 | 2.82 | 0.00 | 90 | 6 | 96 |
| 7 | Blackwell, Zoe | 1 | 2.74 | 0.00 | 88 | 6 | 94 |
| 8 | Barthelt, Brian | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 8 | Browning, Joe | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 8 | Kud, Bob | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 8 | O’Malley, Jim | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 8 | Stanczak, Ric | 0 | 0.00 | 0.00 | 25 | 0 | 25 |

