Maple Classic, Mill Creek, October 2025
Day 1
| Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
| 1 | Chojnacki, Ben | 5 | 8.20 | 4.78 | 0 | 16 | 16 |
| 2 | Switzer, Paul | 5 | 7.41 | 0.00 | 0 | 14 | 14 |
| 3 | Utermark, Mike | 5 | 6.78 | 0.00 | 0 | 14 | 14 |
| 4 | Lopez, Ed | 5 | 5.25 | 0.00 | 0 | 10 | 10 |
| 5 | O’Malley, Jim | 4 | 5.11 | 0.00 | 0 | 10 | 10 |
| 6 | Jasper, John | 5 | 5.06 | 0.00 | 0 | 10 | 10 |
| 7 | Barthelt, Brian | 5 | 4.95 | 0.00 | 0 | 10 | 10 |
| 8 | Adam, Joe | 5 | 4.71 | 0.00 | 0 | 10 | 10 |
| 9 | Jasper, Luke | 3 | 3.89 | 0.00 | 0 | 8 | 8 |
| 10 | Blackwell, Zoe | 5 | 3.61 | 0.00 | 82 | 8 | 90 |
| 11 | Stanczak, Ric | 3 | 2.71 | 0.00 | 0 | 6 | 6 |
Day 2
| Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
| 1 | Lopez, Ed | 5 | 8.50 | 4.11 | 150 | 18 | 168 |
| 2 | Jasper, Luke | 5 | 7.53 | 0.00 | 123 | 16 | 139 |
| 3 | Barthelt, Brian | 5 | 6.54 | 0.00 | 106 | 14 | 120 |
| 4 | Jasper, John | 5 | 6.26 | 0.00 | 94 | 12 | 106 |
| 5 | Adam, Joe | 5 | 5.04 | 0.00 | 92 | 10 | 102 |
| 6 | Stanczak, Ric | 4 | 4.90 | 0.00 | 90 | 10 | 100 |
| 7 | Utermark, Mike | 5 | 4.70 | 0.00 | 88 | 10 | 98 |
| 8 | O’Malley, Jim | 5 | 3.93 | 0.00 | 86 | 8 | 94 |
| 9 | Blackwell, Zoe | 5 | 3.68 | 0.00 | 84 | 8 | 92 |
| 10 | Switzer, Paul | 5 | 3.37 | 0.00 | 82 | 6 | 88 |
| 11 | Chojnacki, Ben | 5 | 2.93 | 0.00 | 80 | 6 | 86 |
Boaters
| Place | Name | # Fish | Total Weight | Big Bass |
| 1 | Lopez, Ed | 10 | 13.75 | 4.11 |
| 2 | Barthelt, Brian | 10 | 11.49 | 0.00 |
| 3 | Jasper, Luke | 8 | 11.42 | 0.00 |
| 4 | Switzer, Paul | 10 | 10.78 | 0.00 |
| 5 | Adam, Joe | 10 | 9.75 | 0.00 |
| 6 | Stanczak, Ric | 7 | 7.61 | 0.00 |
Nonboaters
| Place | Name | # Fish | Total Weight | Big Bass |
| 1 | Utermark, Mike | 10 | 11.48 | 0.00 |
| 2 | Jasper, John | 10 | 11.32 | 0.00 |
| 3 | Chojnacki, Ben | 10 | 11.13 | 4.78 |
| 4 | O’Malley, Jim | 9 | 9.04 | 0.00 |
| 5 | Blackwell, Zoe | 10 | 7.29 | 0.00 |

