Door County, June 2022
Day 1
| Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
| 1 | Spacil, Frank | 5 | 15.99 | 4.49 | 150 | 32 | 182 |
| 2 | Trevino, Ed | 5 | 14.83 | 3.52 | 123 | 30 | 153 |
| 3 | Towe, Mike | 5 | 14.35 | 0.00 | 106 | 28 | 134 |
| 4 | O’Malley, Jim | 5 | 13.81 | 3.54 | 94 | 28 | 122 |
| 5 | Barthelt, Brian | 5 | 13.56 | 0.00 | 92 | 28 | 120 |
| 6 | Barthelt, Joe | 5 | 12.47 | 3.54 | 90 | 24 | 114 |
| 7 | Bush, Joe | 5 | 10.08 | 0.00 | 88 | 20 | 108 |
| 8 | Gallo, Barry | 5 | 0.00 | 0.00 | 86 | 0 | 86 |
| 8 | Martens, Ken | 5 | 0.00 | 0.00 | 86 | 0 | 86 |
Day 2
| Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
| 1 | Towe, Mike | 5 | 15.13 | 0.00 | 150 | 30 | 180 |
| 2 | Trevino, Ed | 3 | 14.31 | 0.00 | 123 | 28 | 151 |
| 3 | Bush, Joe | 1 | 4.36 | 0.00 | 106 | 8 | 114 |
| 4 | Spacil, Frank | 2 | 3.96 | 0.00 | 94 | 8 | 102 |
| 5 | Barthelt, Brian | 1 | 1.77 | 0.00 | 92 | 4 | 96 |
| 6 | Barthelt, Joe | 1 | 1.69 | 0.00 | 90 | 4 | 94 |
| 7 | Gallo, Barry | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 7 | Martens, Ken | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
| 7 | O’Malley, Jim | 0 | 0.00 | 0.00 | 25 | 0 | 25 |

