Madison Chain, May 2022
Day 1
Place | Name | # Fish | Initial Weight | Total Weight | Big Bass | Place points | Fish points | Total |
1 | Bohadlo, Bill | 5 | 12.21 | 12.21 | 3.30 | 150 | 24 | 174 |
2 | Adam, Joe | 5 | 11.95 | 11.95 | 2.71 | 123 | 24 | 147 |
3 | Barthelt, Brian | 5 | 10.73 | 10.73 | 0.00 | 106 | 22 | 128 |
4 | Stanczak, Ric | 4 | 9.56 | 9.56 | 0.00 | 94 | 20 | 114 |
5 | Martens, Ken | 5 | 9.25 | 9.25 | 2.18 | 92 | 18 | 110 |
6 | Towe, Mike | 2 | 4.46 | 4.46 | 2.57 | 90 | 8 | 98 |
7 | O’Malley, Jim | 2 | 4.40 | 4.40 | 2.47 | 88 | 8 | 96 |
8 | Gallo, Barry | 1 | 1.78 | 1.78 | 0.00 | 86 | 4 | 90 |
9 | Tone, Corey | 0 | 0.00 | 0.00 | 0.00 | 25 | 0 | 25 |
Day 2
Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total | Roster ID |
1 | Adam, Joe | 5 | 13.93 | 4.01 | 150 | 28 | 178 | 3 |
2 | Stanczak, Ric | 5 | 8.70 | 0.00 | 123 | 18 | 141 | 23 |
3 | Barthelt, Brian | 4 | 7.47 | 0.00 | 106 | 14 | 120 | 5 |
4 | O’Malley, Jim | 4 | 6.21 | 0.00 | 94 | 12 | 106 | 20 |
5 | Towe, Mike | 3 | 5.69 | 0.00 | 92 | 12 | 104 | 27 |
6 | Martens, Ken | 2 | 4.17 | 0.00 | 90 | 8 | 98 | 31 |
7 | Bohadlo, Bill | 2 | 3.14 | 0.00 | 88 | 6 | 94 | 8 |
8 | Gallo, Barry | 0 | 0.00 | 0.00 | 25 | 0 | 25 | 13 |
8 | Tone, Corey | 0 | 0.00 | 0.00 | 25 | 0 | 25 | 26 |