Pool 14, August 2019
Day 1
Place | Name | Attended | Boater | # Fish | Initial Weight | Dead Fish Penalty | Late Penalty | Final Weight | Big Bass | Place points | Fish points | Total |
1 | Luke Jasper | 1 | 1 | 5 | 12.14 | 0 | 0 | 12.14 | 2.96 | 150 | 24 | 174 |
2 | Barry Gallo | 1 | 0 | 3 | 7.38 | 0 | 0 | 7.38 | 3.14 | 123 | 14 | 137 |
3 | Brian Barthelt | 1 | 1 | 3 | 5.97 | 0 | 0 | 5.97 | 0 | 106 | 12 | 118 |
4 | Anthony Spano | 1 | 0 | 3 | 5.72 | 0 | 0 | 5.72 | 0 | 94 | 12 | 106 |
5 | Dave Smolen | 1 | 1 | 2 | 4.76 | 0 | 0 | 4.76 | 0 | 92 | 10 | 102 |
6 | Jim Omalley | 1 | 1 | 2 | 3.6 | 0 | 0 | 3.6 | 0 | 90 | 8 | 98 |
7 | Mike Towe | 1 | 1 | 2 | 3.14 | 0 | 0 | 3.14 | 0 | 88 | 6 | 94 |
8 | Becker Lara | 1 | 0 | 1 | 1.81 | 0 | 0 | 1.81 | 0 | 86 | 4 | 90 |
9 | Jim Davies | 1 | 1 | 1 | 1.76 | 0 | 0 | 1.76 | 0 | 84 | 4 | 88 |
10 | Ed Trevino | 1 | 0 | 1 | 1.75 | 0 | 0 | 1.75 | 0 | 82 | 4 | 86 |
11 | John Jasper | 1 | 0 | 1 | 1.65 | 0 | 0 | 1.65 | 0 | 80 | 4 | 84 |
12 | Joe Adam | 1 | 0 | 1 | 1.63 | 0 | 0 | 1.63 | 0 | 78 | 4 | 82 |
13 | Ric Stanczak | 1 | 1 | 1 | 1.39 | 0 | 0 | 1.39 | 0 | 76 | 2 | 78 |
14 | Ed Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
14 | Joe Barthelt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
Day 2
Place | Name | Attended | Boater | # Fish | Initial Weight | Dead Fish Penalty | Late Penalty | Final Weight | Big Bass | Place points | Fish points | Total |
1 | Luke Jasper | 1 | 1 | 5 | 12.1 | 0 | 0 | 12.1 | 3.85 | 150 | 24 | 174 |
2 | Barry Gallo | 1 | 0 | 5 | 11.09 | 0 | 0 | 11.09 | 2..86 | 123 | 22 | 145 |
3 | John Jasper | 1 | 0 | 5 | 10.39 | 0 | 0 | 10.39 | 0 | 106 | 20 | 126 |
4 | Brian Barthelt | 1 | 1 | 4 | 7.45 | 0 | 0 | 7.45 | 0 | 94 | 14 | 108 |
5 | Ed Lopez | 1 | 0 | 4 | 7.34 | 0 | 0 | 7.34 | 0 | 92 | 14 | 106 |
6 | Mike Towe | 1 | 1 | 3 | 6.94 | 0 | 0 | 6.94 | 3.1 | 90 | 14 | 104 |
7 | Dave Smolen | 1 | 1 | 3 | 5.94 | 0 | 0 | 5.94 | 0 | 88 | 12 | 100 |
8 | Joe Barthelt | 1 | 1 | 3 | 5.22 | 0 | 0 | 5.22 | 0 | 86 | 10 | 96 |
9 | Ric Stanczak | 1 | 1 | 3 | 4.96 | 0 | 0 | 4.96 | 0 | 84 | 10 | 94 |
10 | Joe Adam | 1 | 0 | 2 | 2.93 | 0 | 0 | 2.93 | 0 | 82 | 6 | 88 |
11 | Ed Trevino | 1 | 0 | 1 | 2.3 | 0 | 0 | 2.3 | 0 | 80 | 4 | 84 |
12 | Anthony Spano | 1 | 0 | 1 | 1.52 | 0 | 0 | 1.52 | 0 | 78 | 4 | 82 |
13 | Jim Davies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |