Sister Bay, August 2019
Day 1
Place | Name | Attended | Boater | # Fish | Initial Weight | Dead Fish Penalty | Late Penalty | Final Weight | Big Bass | Place points | Fish points | Total |
1 | Luke Jasper | 1 | 1 | 5 | 15.99 | 0 | 0 | 15.99 | 3.41 | 150 | 32 | 182 |
2 | Dave Smolen | 1 | 1 | 5 | 15.96 | 0 | 0 | 15.96 | 3.28 | 123 | 32 | 155 |
3 | Mike Towe | 1 | 1 | 5 | 15.37 | 0 | 0 | 15.37 | 3.62 | 106 | 30 | 136 |
4 | Ed Trevino | 1 | 1 | 5 | 14.75 | 0 | 0 | 14.75 | 4.01 | 94 | 30 | 124 |
5 | Joe Barthelt | 1 | 0 | 5 | 13.88 | 0 | 0 | 13.88 | 3.04 | 92 | 28 | 120 |
6 | Brian Barthelt | 1 | 1 | 4 | 11.42 | 0 | 0 | 11.42 | 0 | 90 | 22 | 112 |
7 | Ed Lopez | 1 | 0 | 4 | 10.93 | 0 | 0 | 10.93 | 0 | 88 | 22 | 110 |
8 | John Jasper | 1 | 0 | 3 | 8.23 | 0 | 0 | 8.23 | 3.91 | 86 | 16 | 102 |
9 | Jim Davies | 1 | 1 | 3 | 6.68 | 0 | 0 | 6.68 | 0 | 84 | 14 | 98 |
10 | Barry Gallo | 1 | 0 | 3 | 6.07 | 0 | 0 | 6.07 | 2.35 | 82 | 12 | 94 |
11 | Jim Omalley | 1 | 1 | 2 | 5.58 | 0 | 0 | 5.58 | 2.35 | 80 | 12 | 92 |
12 | Becker Lara | 1 | 0 | 2 | 4.49 | 0 | 0 | 4.49 | 0 | 78 | 8 | 86 |
13 | Derek Suszek | 1 | 0 | 1 | 4.1 | 0 | 0 | 4.1 | 4.1 | 76 | 8 | 84 |
14 | Ric Stanczak | 1 | 1 | 2 | 3.66 | 0 | 0 | 3.66 | 0 | 74 | 8 | 82 |
15 | Bob Kudd | 1 | 0 | 1 | 2.88 | 0 | 0 | 2.88 | 2.88 | 72 | 6 | 78 |
16 | Tim McKay | 1 | 1 | 1 | 2.33 | 0 | 0 | 2.33 | 2.33 | 70 | 4 | 74 |
17 | Mike Utermark | 1 | 0 | 1 | 1.96 | 0 | 0 | 1.96 | 0 | 68 | 4 | 72 |
Day 2
Place | Name | Attended | Boater | # Fish | Initial Weight | Dead Fish Penalty | Late Penalty | Final Weight | Big Bass | Place points | Fish points | Total |
1 | Luke Jasper | 1 | 1 | 5 | 16.38 | 0 | 0 | 16.38 | 3.9 | 150 | 32 | 182 |
2 | Dave Smolen | 1 | 1 | 4 | 14.04 | 0 | 0 | 14.04 | 4.05 | 123 | 28 | 151 |
3 | Joe Barthelt | 1 | 0 | 4 | 12.3 | 0 | 0 | 12.3 | 3.83 | 106 | 24 | 130 |
4 | Mike Towe | 1 | 1 | 4 | 11.97 | 0 | 0 | 11.97 | 3.81 | 94 | 24 | 118 |
5 | Bob Kudd | 1 | 0 | 4 | 11.23 | 0 | 0 | 11.23 | 3.59 | 92 | 22 | 114 |
6 | Jim Omalley | 1 | 1 | 5 | 10.66 | 0 | 0 | 10.66 | 2.46 | 90 | 22 | 112 |
7 | Derek Suszek | 1 | 0 | 4 | 9.79 | 0 | 0 | 9.79 | 3.2 | 88 | 20 | 108 |
8 | Mike Utermark | 1 | 0 | 4 | 8.57 | 0 | 0 | 8.57 | 2.82 | 86 | 18 | 104 |
9 | Ed Lopez | 1 | 0 | 3 | 7.97 | 0 | 0 | 7.97 | 3.06 | 84 | 16 | 100 |
10 | John Jasper | 1 | 0 | 3 | 7.94 | 0 | 0 | 7.94 | 3.63 | 82 | 16 | 98 |
11 | Brian Barthelt | 1 | 1 | 2 | 3.78 | 0 | 0 | 3.78 | 0 | 80 | 8 | 88 |
12 | Ed Trevino | 1 | 1 | 2 | 2.26 | 0 | 0 | 2.26 | 0 | 78 | 4 | 82 |
13 | Barry Gallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
13 | Becker Lara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
13 | Jim Davies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
13 | Ric Stanczak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
13 | Tim McKay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |